| DAY 1: Tuesday October 20, 2009 | ||
| 8:00am-9:00am | Registration & Continental Breakfast | |
| 9:00am-9:50am | Keynote Five Ways to Lower Costs with Predictive Analytics Eric Siegel, Ph.D., Conference Chair |
|
| 9:50am-10:10am | Sponsor Presentation TBA | |
| 10:10am-10:30am | Morning Coffee Break – Exhibit Hall Open from 10:10am to 7:30pm | |
| Track 1 | Track 2 | |
| 10:30am-11:20am | Session Title TBA | Session Title TBA |
| 11:20am-12:30pm | Session Title TBA | |
| 12:30pm-1:45pm | Birds of a Feather Lunch | |
| 1:45pm-2:35pm | Keynote Usama Fayyad, Ph.D., Open Insights |
|
| 2:35pm-2:45pm | Sponsor Presentation TBA | |
| 2:45pm-2:55pm | Session Break – Exhibit Hall | |
| Track 1 | Track 2 | |
| 2:55pm-3:45pm | Session Title TBA | Session Title TBA |
| 3:45pm-4:30pm | Session Title TBA | Session Title TBA |
| 4:30pm-4:55pm | Afternoon Coffee Break – Exhibit Hall | |
| Track 1 | Track 2 | |
| 4:55pm-5:40pm | Session Title TBA | Session Title TBA |
| Track 1 | Track 2 | |
| 5:40pm-6:30pm | Session Title TBA | Session Title TBA |
| 6:30pm-7:30pm | Reception Sponsored by |
|
| DAY 2: Wednesday October 21, 2009 | ||
| 8:00am-9:00am | Registration & Continental Breakfast | |
| 9:00am-9:50am | Keynote Stephen Baker |
|
| 9:50am-10:10am | Sponsor Presentation TBA | |
| 10:10am-10:30am | Morning Coffee Break – Exhibit Hall Open from 10:10am to 3:55pm | |
| Track 1 | Track 2 | |
| 10:30am-11:20am | Session Title TBA | Session Title TBA |
| 11:20am-12:30am | Session Title TBA | Session Title TBA |
| 12:30pm-1:45pm | Birds of a Feather Lunch | |
| 1:45pm-2:35pm |
Expert Panel Session Title TBA |
|
| 2:35pm-2:45pm | Session Break – Exhibit Hall | |
| Track 1 | Track 2 | |
| 2:45pm-3:35pm | Session Title TBA | Session Title TBA |
| 3:35pm-3:55pm | Afternoon Coffee Break – Exhibit Hall | |
| Track 1 | Track 2 | |
| 3:55pm-4:45pm | Session Title TBA | Session Title TBA |
| 4:45pm-5:35pm | Session Title TBA | Session Title TBA |






